If you have any questions, go ahead a post in the comments section and somebody here will answer it....or insult you. Probably both.
Laying the Wood | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Bartlett (TB - SS) | 160/500 | 90 | 160 | 29 | 7 | 14 | 66 | 30 | 54 | 89 | .320 |
| Julio Borbón (Tex - OF) | 49/157 | 30 | 49 | 4 | 0 | 4 | 20 | 19 | 15 | 28 | .312 |
| Michael Bourn (Hou - OF) | 173/606 | 97 | 173 | 27 | 12 | 3 | 35 | 61 | 63 | 140 | .285 |
| Aaron Hill (Tor - 2B) | 195/682 | 103 | 195 | 37 | 0 | 36 | 108 | 6 | 42 | 98 | .286 |
| Aubrey Huff (SF - 1B,3B) | 129/536 | 59 | 129 | 30 | 1 | 15 | 85 | 0 | 51 | 87 | .241 |
| Garrett Jones (Pit - 1B,OF) | 92/314 | 45 | 92 | 21 | 1 | 21 | 44 | 10 | 40 | 76 | .293 |
| Carlos Lee (Hou - OF) | 183/610 | 65 | 183 | 35 | 1 | 26 | 102 | 5 | 41 | 51 | .300 |
| Nick Markakis (Bal - OF) | 188/642 | 94 | 188 | 45 | 2 | 18 | 101 | 6 | 56 | 98 | .293 |
| Andrew McCutchen (Pit - OF) | 124/433 | 74 | 124 | 26 | 9 | 12 | 54 | 22 | 54 | 83 | .286 |
| Bengie Molina (SF - C) | 130/491 | 52 | 130 | 25 | 1 | 20 | 80 | 0 | 13 | 68 | .265 |
| David Ortiz (Bos - 1B) | 129/541 | 77 | 129 | 35 | 1 | 28 | 99 | 0 | 74 | 134 | .238 |
| Carlos Peña (TB - 1B) | 107/471 | 91 | 107 | 25 | 2 | 39 | 100 | 3 | 87 | 163 | .227 |
| Scott Podsednik (KC - OF) | 163/537 | 75 | 163 | 25 | 6 | 7 | 48 | 30 | 39 | 74 | .304 |
| Jimmy Rollins (Phi - SS) | 168/672 | 100 | 168 | 43 | 5 | 21 | 77 | 31 | 44 | 70 | .250 |
Pitching | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wade Davis (TB - SP) | 36.1 | 2 | 2 | 1 | 1 | 0 | 15 | 13 | 36 | 3.72 | 1.27 |
| Ryan Franklin (StL - RP) | 61.0 | 4 | 3 | 0 | 0 | 38 | 13 | 24 | 44 | 1.92 | 1.20 |
| Matt Garza (TB - SP) | 203.0 | 8 | 12 | 0 | 0 | 0 | 89 | 79 | 189 | 3.95 | 1.26 |
| Cole Hamels (Phi - SP) | 193.2 | 10 | 11 | 2 | 2 | 0 | 93 | 43 | 168 | 4.32 | 1.29 |
| Edwin Jackson (Ari - SP) | 214.0 | 13 | 9 | 1 | 0 | 0 | 86 | 70 | 161 | 3.62 | 1.26 |
| Ubaldo Jiménez (Col - SP) | 218.0 | 15 | 12 | 1 | 0 | 0 | 84 | 85 | 198 | 3.47 | 1.23 |
| José Valverde (Det - RP) | 54.0 | 4 | 2 | 0 | 0 | 25 | 14 | 21 | 56 | 2.33 | 1.13 |
Actual Tiger
| Robinson Canó (NYY - 2B) | 204/637 | 103 | 204 | 48 | 2 | 25 | 85 | 5 | 30 | 63 | .320 |
| Chris Davis (Tex - 1B,3B) | 93/391 | 48 | 93 | 15 | 1 | 21 | 59 | 0 | 24 | 150 | .238 |
| Ryan Doumit (Pit - C) | 70/280 | 31 | 70 | 16 | 0 | 10 | 38 | 4 | 20 | 49 | .250 |
| Yunel Escobar (Atl - SS) | 158/528 | 89 | 158 | 26 | 2 | 14 | 76 | 5 | 57 | 62 | .299 |
| Chone Figgins (Sea - 2B,3B) | 183/615 | 114 | 183 | 30 | 7 | 5 | 54 | 42 | 101 | 114 | .298 |
| Carlos Gómez (Mil - OF) | 72/315 | 51 | 72 | 15 | 5 | 3 | 28 | 14 | 22 | 72 | .229 |
| Corey Hart (Mil - OF) | 109/419 | 64 | 109 | 24 | 3 | 12 | 48 | 11 | 43 | 92 | .260 |
| Conor Jackson (Ari - 1B,OF) | 18/99 | 8 | 18 | 4 | 0 | 1 | 14 | 5 | 11 | 16 | .182 |
| Paul Konerko (CWS - 1B) | 151/546 | 75 | 151 | 30 | 1 | 28 | 88 | 1 | 58 | 89 | .277 |
| Mike Napoli (LAA - C) | 104/382 | 60 | 104 | 22 | 1 | 20 | 56 | 3 | 40 | 103 | .272 |
| Magglio Ordóñez (Det - OF) | 144/465 | 54 | 144 | 24 | 2 | 9 | 50 | 3 | 51 | 65 | .310 |
| Hanley Ramírez (Fla - SS) | 197/576 | 101 | 197 | 42 | 1 | 24 | 106 | 27 | 61 | 101 | .342 |
| Manny Ramírez (LAD - OF) | 102/352 | 62 | 102 | 24 | 2 | 19 | 63 | 0 | 71 | 81 | .290 |
| Gary Sheffield (NYM - OF) | 74/268 | 44 | 74 | 13 | 2 | 10 | 43 | 2 | 40 | 46 | .276 |
| Vernon Wells (Tor - OF) | 164/630 | 84 | 164 | 37 | 3 | 15 | 66 | 17 | 48 | 86 | .260 |
Pitching | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Jenks (CWS - RP) | 53.1 | 3 | 4 | 0 | 0 | 29 | 22 | 16 | 49 | 3.71 | 1.27 |
| Derek Lowe (Atl - SP) | 194.2 | 15 | 10 | 0 | 0 | 0 | 101 | 63 | 111 | 4.67 | 1.52 |
| Jonathan Papelbon (Bos - RP) | 68.0 | 1 | 1 | 0 | 0 | 38 | 14 | 24 | 76 | 1.85 | 1.15 |
| CC Sabathia (NYY - SP) | 230.0 | 19 | 8 | 2 | 1 | 0 | 86 | 67 | 197 | 3.37 | 1.15 |
| James Shields (TB - SP) | 219.2 | 11 | 12 | 0 | 0 | 0 | 101 | 52 | 167 | 4.14 | 1.32 |
| Javier Vázquez (NYY - SP) | 219.1 | 15 | 10 | 3 | 0 | 0 | 70 | 44 | 238 | 2.87 | 1.03 |
| Tim Wakefield (Bos - SP) | 129.2 | 11 | 5 | 2 | 0 | 0 | 66 | 50 | 72 | 4.58 | 1.44 |
So basically you're going to take the best 6 guys off Actual Tiger, because that Laying the Wood team is about as disgusting as it get's....
ReplyDeleteWelcome to the league boys
I suggested this to Cale, and just throwing it out. What if the 8 returning owners take our keepers, and the remaining players are in Pool A. The two above teams are pooled together into Pool B.
ReplyDeleteThen Ari and JJ can take 2 players each from pool B, and then with their third pick they can choose from either Pool A or Pool B.
Just an idea to give an incentive to people who are joining this league, and maybe a shot at some better players then from a team that has been continuously thrown back back into the doody pot.
Thoughts?
My thoughts are that the keeper pool that these guys draw from will be better than what Tom will be rolling into the season with, and they will have the top picks (after Tom of course) to get those Pool A guys. Granted, they don't start with them, but we do allow last minute bargain trades to boost the stock. I don't think we need to change much. My vote.
ReplyDeleteLooking forward to it... that first pick is going to be key because Hanley looks to be the only stud on these rosters.
ReplyDeleteWho had these teams before?!
I didn't know that Tom had any rights in this country, but I haven't taken immigration law yet Der so I will defer to counsel.
ReplyDeleteYou make a fair point and in the spirit of good sportsmanship we should throw Oliver a bone, it is going to be humiliating enough for him to be in a league with a bunch of Yanks when the U.S. kicks the shit out of England this summer... that is soccer right?